Best First-Half Power 5 Conference QuarterbacksÂ
Name | School | 1st Half QB Rating | |
1 | Treon Harris | Florida | 237.22 |
2 | Seth Russell | Baylor | 214.19 |
3 | Trevone Boykin | TCU | 188.75 |
4 | Cody Kessler | USC | 182.31 |
5 | Brandon Allen | Arkansas | 179.84 |
6 | Baker Mayfield | Oklahoma | 173 |
7 | Kevin Hogan | Stanford | 172.77 |
8 | Will Grier | Florida | 172.58 |
9 | Jacoby Brissett | NC State | 172.5 |
10 | Luke Falk | Wash St | 170.98 |
11 | Chad Kelly | Ole Miss | 170.79 |
12 | Patrick Mahomes II | Texas Tech | 168.89 |
13 | Nate Peterman | Pittsburgh | 166.44 |
14 | Kyle Allen | Texas A&M | 165.69 |
15 | Jared Goff | California | 165.55 |
16 | Justin Thomas | Ga Tech | 160.68 |
17 | Skyler Howard | WVU | 158.55 |
18 | Dak Prescott | Mississippi State | 156.42 |
19 | Connor Cook | Mich St | 156.15 |
20 | Sean White | Auburn | 155.56 |
21 | Deshaun Watson | Clemson | 153.89 |
22 | Marquise Williams | N Carolina | 153.68 |
23 | Nate Sudfeld | Indiana | 152.22 |
24 | Jerrod Heard | Texas | 152.13 |
25 | Matt Johns | Virginia | 152.12 |
26 | Sam Richardson | Iowa State | 151.67 |
27 | Chris Laviano | Rutgers | 148.19 |
28 | Vernon Adams Jr. | Oregon | 148.05 |
29 | Cardale Jones | Ohio State | 147.69 |
30 | DeShone Kizer | Notre Dame | 147.58 |
31 | Greyson Lambert | Georgia | 146.47 |
32 | John Wolford | Wk Forest | 146.45 |
33 | Anu Solomon | Arizona | 145.3 |
34 | Travis Wilson | Utah | 144.32 |
35 | Brad Kaaya | Miami (Fl) | 142.33 |
36 | C.J. Beathard | Iowa | 141.65 |
37 | Joel Stave | Wisconsin | 141.42 |
38 | Mason Rudolph | Okla St | 140.35 |
39 | Josh Rosen | UCLA | 140.23 |
40 | Brenden Motley | Va Tech | 140.11 |
41 | Sefo Liufau | Colorado | 136.92 |
42 | Tommy Armstrong Jr. | Nebraska | 136.79 |
43 | Jake Coker | Alabama | 133 |
44 | Drew Lock | Missouri | 132.52 |
45 | Patrick Towles | Kentucky | 130.59 |
46 | Everett Golson | FSU | 129.39 |
47 | Thomas Sirk | Duke | 128.51 |
48 | Joshua Dobbs | Tennessee | 128.48 |
49 | Christian Hackenberg | Penn State | 126.96 |
50 | Tanner Mangum | BYU | 125.72 |
51 | Lamar Jackson | Louisville | 122.45 |
52 | Mike Bercovici | Ariz St | 122.42 |
53 | Jake Browning | Washington | 122.1 |
54 | Wes Lunt | Illinois | 121.86 |
55 | Jake Rudock | Michigan | 121.05 |
56 | Kyle Bolin | Louisville | 118.34 |
57 | Perry Hills | Maryland | 111.85 |
58 | Maty Mauk | Missouri | 111.78 |
59 | Johnny McCrary | Vanderbilt | 111.01 |
60 | Mitch Leidner | Minnesota | 109.34 |
61 | Montell Cozart | Kansas | 106.08 |
62 | Ryan Willis | Kansas | 106.08 |
63 | Kendall Hinton | Wk Forest | 102.1 |
64 | David Blough | Purdue | 101.45 |
65 | Perry Orth | South Carolina | 98.89 |
66 | Seth Collins | Oregon St | 98.54 |
67 | Joe Hubener | Kansas St | 96.46 |
68 | Clayton Thorson | N’western | 89.91 |
69 | Jeremy Johnson | Auburn | 76.11 |
70 | Caleb Rowe | Maryland | 69.47 |
All stats are passer ratings gathered from cfbstats.com for the first seven weeks of the 2015 season. I’m essentially looking at current/ex starting quarterbacks and backups who have played heavy minutes (sometimes as former starters).
More rankings below
Best Fourth-Quarter QuarterbacksÂ
Name | School | 3rd Qter Rating | 4th qter Rating | |
1 | Anu Solomon | Arizona | 151.39 | 336.6 |
2 | Trevone Boykin | TCU | 149.18 | 222.83 |
3 | Seth Russell | Baylor | 199.49 | 198.96 |
4 | Everett Golson | FSU | 175.37 | 194.33 |
5 | Deshaun Watson | Clemson | 150.32 | 193.18 |
6 | DeShone Kizer | Notre Dame | 147.83 | 188.2 |
7 | Marquise Williams | N Carolina | 128.62 | 187.5 |
8 | C.J. Beathard | Iowa | 102.65 | 164.5 |
9 | Montell Cozart | Kansas | 144.68 | 159.67 |
10 | Mason Rudolph | Okla St | 141.52 | 152.63 |
11 | Josh Rosen | UCLA | 113.26 | 150.85 |
12 | Cardale Jones | Ohio State | 119.12 | 148.23 |
13 | Kevin Hogan | Stanford | 190.42 | 147.24 |
14 | Baker Mayfield | Oklahoma | 208.92 | 146.87 |
15 | Tommy Armstrong Jr. | Nebraska | 120.88 | 144.64 |
16 | Kyle Allen | Texas A&M | 108.39 | 142.46 |
17 | Matt Johns | Virginia | 84.32 | 141.68 |
18 | Tanner Mangum | BYU | 140.85 | 140.48 |
19 | Brad Kaaya | Miami (Fl) | 155.08 | 138.4 |
20 | Chris Laviano | Rutgers | 193.26 | 138.35 |
21 | Luke Falk | Wash St | 127.01 | 138.16 |
22 | Nate Peterman | Pittsburgh | 158.16 | 136.84 |
23 | Patrick Mahomes II | Texas Tech | 122.54 | 136.12 |
24 | Will Grier | Florida | 89.7 | 135.57 |
25 | Jeremy Johnson | Auburn | 237.06 | 135.47 |
26 | Joel Stave | Wisconsin | 101.69 | 135.23 |
27 | Dak Prescott | Mississippi State | 134.39 | 134.95 |
28 | Chad Kelly | Ole Miss | 158.34 | 134.52 |
29 | Greyson Lambert | Georgia | 169.3 | 130.9 |
30 | Sean White | Auburn | 60.39 | 129.22 |
31 | Joshua Dobbs | Tennessee | 131.39 | 128.55 |
32 | Mike Bercovici | Ariz St | 143.72 | 125.95 |
33 | Joe Hubener | Kansas St | 89.22 | 124.3 |
34 | Patrick Towles | Kentucky | 134.64 | 123.16 |
35 | Treon Harris | Florida | 106.55 | 122.31 |
36 | Nate Sudfeld | Indiana | 202.64 | 120.63 |
37 | Kyle Bolin | Louisville | 107.77 | 120.55 |
38 | Lamar Jackson | Louisville | 114.69 | 120.1 |
39 | Seth Collins | Oregon St | 102.27 | 119.35 |
40 | Jake Coker | Alabama | 146.8 | 118.23 |
41 | Wes Lunt | Illinois | 121.61 | 115.76 |
42 | Vernon Adams Jr. | Oregon | 237.2 | 115.54 |
43 | Ryan Willis | Kansas | 127.77 | 115.03 |
44 | Connor Cook | Mich St | 150.6 | 113.86 |
45 | Mitch Leidner | Minnesota | 139.22 | 113.71 |
46 | Cody Kessler | USC | 184.9 | 112.84 |
47 | Justin Thomas | Ga Tech | 127.14 | 112.76 |
48 | Jake Rudock | Michigan | 123.86 | 112.74 |
49 | Brandon Allen | Arkansas | 129.58 | 111.32 |
50 | Thomas Sirk | Duke | 136.76 | 110.81 |
51 | Sefo Liufau | Colorado | 139.33 | 110.31 |
52 | Brenden Motley | Va Tech | 124.36 | 109.42 |
53 | David Blough | Purdue | 88.51 | 107.81 |
54 | Perry Orth | South Carolina | 176.67 | 104.61 |
55 | Jerrod Heard | Texas | 110.29 | 104.08 |
56 | Johnny McCrary | Vanderbilt | 111.13 | 103.13 |
57 | Travis Wilson | Utah | 146.24 | 102.63 |
58 | Jake Browning | Washington | 139.99 | 101.23 |
59 | Christian Hackenberg | Penn State | 129.02 | 101.09 |
60 | Drew Lock | Missouri | 36.46 | 97.73 |
61 | Jacoby Brissett | NC State | 122.54 | 94.16 |
62 | Skyler Howard | WVU | 173.13 | 91.79 |
63 | Clayton Thorson | N’western | 128.14 | 90.54 |
64 | Caleb Rowe | Maryland | 69.71 | 88.36 |
65 | Kendall Hinton | Wk Forest | 116.02 | 88.08 |
66 | Jared Goff | California | 207.38 | 85.52 |
67 | Sam Richardson | Iowa State | 155.48 | 82.94 |
68 | Perry Hills | Maryland | 131.1 | 69.02 |
69 | Maty Mauk | Missouri | 151.75 | 66.94 |
70 | John Wolford | Wk Forest | 152.98 | 64.02 |
Biggest Uptick in Fourth Quarter Performance Relative to First Half Performance
Name | School | Diff b/t 1st Half and 4th quarter | |
1 | Anu Solomon | Arizona | 191.3 |
2 | Everett Golson | FSU | 64.94 |
3 | Jeremy Johnson | Auburn | 59.36 |
4 | Montell Cozart | Kansas | 53.59 |
5 | DeShone Kizer | Notre Dame | 40.62 |
6 | Deshaun Watson | Clemson | 39.29 |
7 | Trevone Boykin | TCU | 34.08 |
8 | Marquise Williams | N Carolina | 33.82 |
9 | Joe Hubener | Kansas St | 27.84 |
10 | C.J. Beathard | Iowa | 22.85 |
11 | Seth Collins | Oregon St | 20.81 |
12 | Caleb Rowe | Maryland | 18.89 |
13 | Tanner Mangum | BYU | 14.76 |
14 | Mason Rudolph | Okla St | 12.28 |
15 | Josh Rosen | UCLA | 10.62 |
16 | Ryan Willis | Kansas | 8.95 |
17 | Tommy Armstrong Jr. | Nebraska | 7.85 |
18 | David Blough | Purdue | 6.36 |
19 | Perry Orth | South Carolina | 5.72 |
20 | Mitch Leidner | Minnesota | 4.37 |
21 | Mike Bercovici | Ariz St | 3.53 |
22 | Kyle Bolin | Louisville | 2.21 |
23 | Clayton Thorson | N’western | 0.63 |
24 | Cardale Jones | Ohio State | 0.54 |
25 | Joshua Dobbs | Tennessee | 0.07 |
26 | Lamar Jackson | Louisville | -2.35 |
27 | Brad Kaaya | Miami (Fl) | -3.93 |
28 | Wes Lunt | Illinois | -6.1 |
29 | Joel Stave | Wisconsin | -6.19 |
30 | Patrick Towles | Kentucky | -7.43 |
31 | Johnny McCrary | Vanderbilt | -7.88 |
32 | Jake Rudock | Michigan | -8.31 |
33 | Chris Laviano | Rutgers | -9.84 |
34 | Matt Johns | Virginia | -10.44 |
35 | Kendall Hinton | Wk Forest | -14.02 |
36 | Jake Coker | Alabama | -14.77 |
37 | Seth Russell | Baylor | -15.23 |
38 | Greyson Lambert | Georgia | -15.57 |
39 | Thomas Sirk | Duke | -17.7 |
40 | Jake Browning | Washington | -20.87 |
41 | Dak Prescott | Mississippi State | -21.47 |
42 | Kyle Allen | Texas A&M | -23.23 |
43 | Kevin Hogan | Stanford | -25.53 |
44 | Christian Hackenberg | Penn State | -25.87 |
45 | Baker Mayfield | Oklahoma | -26.13 |
46 | Sean White | Auburn | -26.34 |
47 | Sefo Liufau | Colorado | -26.61 |
48 | Nate Peterman | Pittsburgh | -29.6 |
49 | Brenden Motley | Va Tech | -30.69 |
50 | Nate Sudfeld | Indiana | -31.59 |
51 | Vernon Adams Jr. | Oregon | -32.51 |
52 | Patrick Mahomes II | Texas Tech | -32.77 |
53 | Luke Falk | Wash St | -32.82 |
54 | Drew Lock | Missouri | -34.79 |
55 | Chad Kelly | Ole Miss | -36.27 |
56 | Will Grier | Florida | -37.01 |
57 | Travis Wilson | Utah | -41.69 |
58 | Connor Cook | Mich St | -42.29 |
59 | Perry Hills | Maryland | -42.83 |
60 | Maty Mauk | Missouri | -44.84 |
61 | Justin Thomas | Ga Tech | -47.92 |
62 | Jerrod Heard | Texas | -48.05 |
63 | Skyler Howard | WVU | -66.76 |
64 | Brandon Allen | Arkansas | -68.52 |
65 | Sam Richardson | Iowa State | -68.73 |
66 | Cody Kessler | USC | -69.47 |
67 | Jacoby Brissett | NC State | -78.34 |
68 | Jared Goff | California | -80.03 |
69 | John Wolford | Wk Forest | -82.43 |
70 | Treon Harris | Florida | -114.91 |
Facebook Comments