Not many Power 5 quarterbacks have thrown for at least 14 touchdowns and 950 yards with a QB rating of at least 190 in a three-game stretch since 2000. As you can see by the numbers in the parentheses below, half of them have done their damage in their team’s first four games when powder puffs are more likely to be played. The other half have achieved this feat in the more difficult middle or last parts of the season:
QB | Year | School | Completions | Attempts | % | Yards | TD | Int | Rating |
Seth Russell ( Gms 1-3) | 2015 | Baylor | 50 | 80 | 62.5 | 995 | 15 | 4 | 218.9 |
Sam Bradford (2-4) | 2008 | Oklahoma | 66 | 93 | 71 | 1110 | 14 | 2 | 216.6 |
Geno Smith (2-4) | 2012 | West Virginia | 109 | 133 | 82 | 1405 | 16 | 0 | 210.4 |
Jared Goff (2-4) | 2014 | California | 59 | 94 | 62.8 | 1067 | 14 | 2 | 203 |
Rex Grossman (3-5) | 2001 | Florida | 66 | 99 | 66.7 | 1159 | 14 | 1 | 209.7 |
Cody Kessler (7-9) | 2014 | Southern California | 64 | 90 | 71.1 | 983 | 14 | 1 | 212 |
Brandon Allen (9-11) | 2015 | Arkansas | 72 | 104 | 69.2 | 989 | 14 | 1 | 191.6 |
Josh Fields (10-12) | 2002 | Oklahoma State | 45 | 68 | 66.2 | 954 | 14 | 0 | 252 |
All stats via sports-reference.com
Josh Fields, who is head and shoulders above the rest in terms of hot-streak QB rating, ended up playing for the Chicago White Sox.
Like this kind of unique sportswriting? Get notified of future posts by signing up for my BestOfArkanssasSports.com newsletter:
As a bonus, you’ll receive a full breakdown of all Division I quarterbacks to ever achieve this three-game feat. Six other quarterbacks from “mid-major” programs have also done the deed. As you can imagine, guys like Case Keenum and Colt Brennan rank awfully high…